ACTION PACK
1994 1
1994 2 Minor League (11-2)
1995 1 Minor League (49)
BAZOOKA
1995 1 (11)
BOWMAN
1989 2 (1-1,29-1)
1990 2 (1-1,46-1)
1991 1 (22)
1992 2 (22-1,34-1)
1993 1 (29)
1994 2 (22-1,29-1)
1995 2 (22-1,49-1)
1996 1 (44)
1997 1 (41)
1998 6 (22-2,29-1,36-1,41-1,49-1)
1999 4 (34-1,41-1,46-1,47-1)
2000 2 (38-1,47-1)
2001 3 (44-2,45-1)
2002 2 (46-1,48-1)
2003 2 (48-1,49-1)
2003 1 Draft Picks (49)
2004 1 (49)
BOWMAN CHROME
1997 3 (22-1,29-1,44-1)
1998 2 (22-1,29-1)
1999 1 (38)
2000 2 (45-1,48-1)
BOWMANS BEST
1994 2 (22-1,43-1)
1995 2 (22-1,38-1)
1996 1 (44)
1997 1 (41)
1998 3 (23-2,34-1)
1999 1 (34)
2000 1 BASE SET (36)
CLASSIC GOLD
1994 2 (18-2)
1995 1 (34)
COLLECTORS CHOICE
1994 2 SERIES 1 (18-2)
1996 1 SERIES 1 (18)
COLLECTORS CHOICE S.E.
1995 3 (18-2,34-1)
DONRUSS
1981 1 (3)
1982 1 (3)
1983 1 (3)
1984 2 (3-1,4-1)
1985 2 (3-1,46-1)
1986 2 (3-1,46-1)
1986 1 HIGHLIGHTS (3)
1987 5 (3-1,4-1,29-1,32-137-1)
1987 1 ROOKIES (3)
1987 1 OPENING DAY (4)
1988 1 FACTORY SET (3)
1988 2 (4-2)
1988 1 ROOKIES (3)
1989 1 FACTORY SET (3)
1989 4 (4-4)
1989 1 ROOKIES (3)
1990 1 FACTORY SET (5)
1990 1 (5)
1990 1 A.L.BEST (4)
1990 1 N.L.BEST (4)
1991 1 FACTORY SET (5)
1991 1 (5)
1992 2 (5-2)
1992 1 ROOKIES (34)
1993 3 (5-3)
1993 3 TRIPLE PLAY (11-3)
1994 3 (6-3)
1994 4 TRIPLE PLAY (11-3,35-1)
1995 3 (6-3)
1996 4 (6-3,32-1)
1997 5 (6-1,35-1,37-1,42-1,45-1)
1997 1 ELITE (18)
1998 3 (40-1,45-2)
1998 1 ELITE (33)
1999 1 (44)
2001 2 (44-1,47-1)
2001 1 Classics-base (49)
2002 1 (49)
2002 1 Class of 2001-base (49)
2002 1 Classics-base (49)
2002 2 Elite-base (49-2)
2002 1 The Rookies (49)
2003 2 (47-1,48-1)
2004 1 Classics-base (50)
2004 1 Diamond Kings-base (50)
2004 2 Elite-base (50-1,51-1)
2004 4 Leather & Lumber-base (50-4)
2004 1 Throwback Threads-base(50)
EMOTION
1995 6 (20-4,30-1,46-1)
FINEST
1993 2 (23-2)
1995 1 (47)
1998 4 (23-3,41-1)
1999 1 SERIES 1 (34)
2000 1 BASE 1 (36)
FLAIR
1993 2 (27-2)
1994 2 SERIES 1 (20-2)
1995 1 (20)
FLEER
1981 1 (27)
1982 3 (27-2,35-1)
1983 1 (48)
1984 1 (1)
1985 1 (45)
1986 1 LIMITED (2)
1987 5 (1-3,28-1,37-1)
1987 1 UPDATE (2)
1987 3 AWARD WINNERS (2-3)
1987 1 HOTTEST STARS (2)
1988 3 FACTORY SET (1-3)
1988 3 (2-2,44-1)
1988 1 UPDATE (2)
1989 2 FACTORY SET (2-2)
1989 4 (1-1,2-2,17-1)
1989 1 UPDATE (2)
1990 2 (1-2)
1992 1 (17)
1993 1 (17)
1994 3 (17-3)
1995 3 (17-2,20-1)
1995 3 UPDATE (17-3)
1996 2 (17-1,45-1)
1996 4 METAL (16-3,35-1)
1997 2 (20-1,37-1)
1997 2 METAL (16-2)
1998 1 (33)
1998 1 METAL (16)
1999 2 (33-1,39-1)
1999 2 METAL (19-1,33-1)
1999 1 UPDATE (49)
2000 2 (33-1,44-1)
2000 1 FOCUS-BASE (36-1)
2000 1 GAMERS (48-1)
2000 2 GREATS (39-1,45-1)
2000 3 METAL (36-1,40-1,47-1)
2000 2 SHOWCASE BASE (39-1,46-1)
2001 8 TRADITION (40-4,46-1,47-3)
2001 3 FOCUS-BASE (42-2,49-1)
2001 2 FUTURES-BASE (42-1,43-1)
2001 3 GAME TIME-BASE (45-1,51-2)
2001 1 GENUINE-BASE (42-1)
2001 1 GREATS (43-1)
2001 1 PREMIUM-BASE (49-1)
2001 4 TRIPLE CROWN (42-3,43-1)
2002 1 FLEER (49)
2002 1 AUTHENTICS-BASE (51)
2002 1 BOX SCORE-BASE (49)
2002 2 FOCUS-base (49-2)
2002 1 GENUINE-BASE (47)
2002 1 MAXIMUM-BASE (46)
2002 1 TRADITON (46)
2002 1 TRIPLE CROWN (48)
2003 1 AUTHENTICS-BASE (51)
2003 1 FALL CLASSICS (48)
2003 1 PATCHWORKS-BASE (49)
2003 1 ROOKIES & GREATS (51)
2003 1 SPLENDID SPLINTERS-BASE (51)
2004 1 AUTHENTICS-BASE (50)
2004 1 CLASSIC CLIPPINGS-BASE (50)
2004 1 GREATS OF THE GAME (49)
2004 1 INSCRIBED-BASE (49)
2004 1 PATCHWORKS-BASE (50)
2004 1 SHOWCASE-BASE (50)
2004 1 SWEET SIGS-BASE (49)
LEAF
1990 2 (27-1,37-1)
1991 1 (7)
1992 1 (7)
1993 3 (7)
1994 4 (7-3,31-1)
1994 2 LIMITED (23-2)
1995 5 w/CHECKLISTS(7-3,31-2)
1995 1 LIMITED (18)
1996 3 (31-3)
1996 4 LIMITED (9-2,18-2)
1996 4 PREFERRED (18-4)
1997 3 (9-2,31-1)
1998 1 (39)
2001 2 ROOKIES & STARS(BASE SET) (48-1,51-1)
2003 1 (48)
PACIFIC
1994 1 (15)
1996 1 (15)
1996 1 PRISM (29)
1997 3 (32-1,37-1,44-1)
1997 2 GEMS OF THE DIAMOND (45-2)
1998 1 AURORA (19)
1998 1 CROWN ROYALE (45)
1998 1 OMEGA (32)
1999 1 (45)
2000 1 PRISM (49)
2000 1 PRIVATE STOCK (48)
2000 1 VANGUARD (44)
2001 4 (43-2,45-1,47-1)
PINNACLE
1992 3 (15-2,40-1)
1992 1 SERIES 1 (35)
1993 2 (15-1,37-1)
1994 4 (15-4)
1995 5 (15-4,45-1)
1996 6 (15-4,44-1,48-1)
1996 1 AFFICIANADO (15)
1997 4 (15-4)
1997 1 CERTIFIED (34)
1997 1 NEW (15)
1998 5 (15-1,33-2,45-1,49-1)
1998 1 PINNACLE PLUS (45)
PLAYOFF
2004 1 PRESTIGE (49)
SCORE
1988 2 (8-1,30-1)
1988 2 FACTORY SET (8-2)
1990 1 (8)
1992 1 (30)
1993 2 (8-2)
1993 4 SELECT (13-3,31-1)
1994 2 (8-1,36-1)
1994 4 SELECT (13-3,31-1)
1995 4 (9-3,42-1)
1995 5 SELECT (13-3,31-1,47-1)
1995 3 CERTIFIED (13-2,37-1)
1996 7 (9-3,31-3,44-1)
1996 3 SELECT (13-2,47-1)
1996 1 CERTIFIED (13)
1997 2 (9-2)
1997 1 SELECT (31)
SKYBOX
1996 2 X-L (20-1,34-1)
1997 1 CIRCA (35)
1998 1 CIRCA (19)
1998 1 DUGOUT ACCESS (15)
1998 1 EX-2001 (36)
1999 1 THINDER (42)
2000 2 PREMIUM (38-1,43-1)
2001 1 DOMINION (45-1)
2001 1 EX-BASE (49)
SP
1993 4 (21-3,48-1)
1994 2 (21-2)
1995 7 (21-4,32-2,45-1)
1995 1 CHAMPIONSHIP (32)
1996 5 (21-4,42-1)
1997 3 (21-1,42-1,45-1)
1998 2 (45-1,47-1)
1998 1 PROSPECTS-MINOR LEAGUE (34)
1999 2 BASE SET (49-2)
1999 4 PROSPECTS-MINOR LEAGUE (29-3,39-1)
2001 1 BASE SET (51)
2001 1 PROSPECTS-MINOR LEAGUE (38)
2002 1 BASE SET (49)
2002 1 LEGENDARY CUTS-BASE (49)
2003 1 BASE SET (49)
2004 4 BASE SET (49-1,50-1,51-2)
2004 1 LEGENDARY CUTS (49)
SPORTFLICS
1994 3 (19-3)
1994 4 ROOKIE & TRADED (19-4)
1995 2 (19-1,32-1)
1996 3 (19-2,30-1)
SPORTS ILLUSTRATED
1998 1 (42)
1998 1 WORLD SERIES FEVER (39)
1999 1 GREATS OF THE GAME (33)
STADIUM CLUB
1991 1 (10)
1992 3 (10-2,11-1)
1993 2 (10)
1994 1 SERIES 1,2 (31)
1994 5 SERIES 1,2,3 (10-4,37-1)
1994 1 TEAM (11)
1995 4 (11-3,31-1))
1995 1 VIRTUAL REALITY (31)
1996 3 (11-2,31-1)
1997 2 (34-1,40-1)
1998 2 (31-1,44-1)
1999 2 (35-1,49-1)
2001 4 (39-1,45-2,48-1)
2003 1 (49)
STUDIO
1991 2 (1-1,12-1)
1992 2 (12-2)
1993 6 (12-3,32-2,35-1)
1994 3 (12-3)
1995 2 (12-1,46-1)
1995 1 GOLD (12)
1996 4 (2-2,12-1,45-1)
1998 1 (32)
2001 2 BASE (49-2)
2002 1 BASE (49)
SUMMITT
1995 5 (16-4,30-1)
1996 2 (16-1,37-1)
TED WILLIAMS
1993 1 (15)
1994 3 (15-3)
TOPPS
1974 1 (40)
1974 1 TRADED (51)
1978 1 (39)
1979 2 (26-1,39-1)
1980 4 (26-1,28-1,36-1,46-1)
1981 2 (26-1,30-1)
1982 1 (26)
1983 4 (26-3,48-1)
1983 1 TRADED (26)
1984 1 (26)
1984 2 TRADED (26)
1985 4 (27-4)
1986 1 (14)
1986 4 TRADED (26-4)
1987 1 FACTORY SET (14)
1987 2 (14-2)
1988 3 (14-3)
1989 1 (14)
1990 3 (14-2,28-1)
1990 1 TRADED (28)
1991 1 FACTORY SET (14)
1991 3 (14-1,28-1,47-1)
1992 1 FACTORY SET (14)
1992 4 (14-3,30-1)
1993 2 FACTORY SET (14-1,30-1)
1993 3 (14-3)
1993 1 TRADED FAC. SET (26)
1994 1 (36)
1995 1 EMBOSSED (30)
1995 2 (35-1,45-1)
1995 1 TRADED (29)
1995 3 3-D (18-2,40-1)
1996 2 (28-2)
1996 1 GALLERY (30)
1997 3 (28-3)
1997 1 CHROME (23)
1997 1 GALLERY (18)
1997 1 STARS (23)
1998 2 (30-1,38-1)
1998 2 GALLERY (23-1,46-1)
1998 1 GOLD LABEL (23)
1998 1 STARS-RED (48)
1998 1 STARS-BRONZE (48)
1998 1 STARS-SILVER (48)
1998 1 TEK (34)
1999 7 (28-4,30-1,38-1,44-1)
1999 1 STARS & STEEL (23)
1999 1 CHROME (34)
1999 1 CHROME TRADED (49)
1999 1 GALLERY (45)
2000 6 (33-2,38-2,41-1,49-1)
2000 1 H/D (38)
2000 1 STARS (49)
2001 3 (39-1,45-1,48-1)
2001 1 TRADED (49)
2002 2 (46-2)
2002 5 GALLERY (47-2,48-3)
2002 2 GOLD LABEL(47-1,49-1)
2004 2 (49-2)
UC-3
1995 2 (16-1,45-1)
ULTRA
1991 2 (1-1)
1992 1 (16)
1993 3 (16-3)
1993 1 SERIES 2 (35)
1994 4 (16-3,32-1)
1994 1 SERIES 1 (35)
1995 6 (16-3,32-2,45-1)
1996 3 (16-2,47-1)
1997 2 (16-2)
1997 1 WITH CHECKLIST (49)
1998 1 (47)
1999 2 (29-1,33-1)
2000 2 (41-1,48-1)
2001 1 (43)
2002 1 (49)
2003 1 (49)
UPPER DECK
1989 1 FACTORY SET (21)
1989 2 (21-1,48-1)
1989 1 1-700 (21)
1990 2 (24-1,35-1)
1991 4 (24-3,35-1)
1991 1 FINAL EDITION (25)
1992 1 (24)
1993 4 (24-3,36-1)
1994 6 (24-2,25-2,37-1,49-1)
1994 2 MINOR LEAGUE (18-1,25-1)
1995 6 (25-4,32-2)
1995 1 W/CHECKLISTS (45)
1995 1 SPECIAL EDITION (34)
1995 1 MINOR LEAGUE (41)
1996 4 W/UPDATE (25-4)
1997 2 W/SERIES 2 UPDATE (25-2)
1998 1 (40)
1998 4 RETRO (33-2,39-1,49-1)
1999 4 (32-1,33-1,39-1,44-1)
1999 2 BLACK DIAMOND (36-1,39-1)
1999 1 HOLOGRAFX (38)
1999 2 IONIX (40-1,48-1)
1999 2 MVP (33-1,49-1)
1999 4 OVATION (29-2,39-1,48-1)
1999 1 RETRO (39)
2000 5 (36-2,39-2,43-1)
2000 1 BLACK DIAMOND (48)
2000 1 BLACK DIAMOND ROOKIE-BASE (47)
2000 1 HITTER'S CLUB (36)
2000 2 IONIX (39-1,49-1)
2000 2 MVP (45-1,49-1)
2000 1 OVATION (39)
2000 1 YANKEE LEGENDS (40)
2001 3 (43-1,47-2)
2001 1 GOLD GLOVE (49)
2001 4 HALL OF FAMERS (43-3,45-1)
2001 2 LEGENDS (46-1,51-1)
2001 2 LEGENDS OF NEW YORK (47-1,49-1)
2001 1 MANTLE PINSTRIPES (44)
2001 2 MVP (45-1,47-1)
2001 3 OVATION-BASE (40-1,43-2)
2001 4 PREMIER PROSPECTS-BASE (45-1,49-3)
2001 1 SPX (45-1)
2001 1 SWEET SPOT-BASE (40)
2001 1 VINTAGE (41)
2001 1 YANKEE LEGENDS
2002 2 (46-1,48-1)
2002 1 AUTHENTICS (48)
2002 1 HONOR ROLL BASE (46)
2002 2 MVP (48-1,49-1)
2002 2 OVATION (51-2)
2002 1 PIECE OF HISTORY BASE (47)
2002 1 VINTAGE (47)
2002 1 VINTAGE(BONDS ERROR CARD INC.) (48)
2003 1 PATCH COLLECTION-BASE (51)
2003 1 PREMIER PROSPECTS-BASE (50)
2004 1 (49)
2004 1 ETCHINGS (50)
2004 1 PLAYBALL-BASE (51)
2004 3 USA 25TH ANNIVERSARY (49-1,51-2)
ZENITH
1995 3 (16-2,35-1)
1996 4 (16-3,34-1)
51 BOXES-848 SETS
COMPLETED INSERT SETS
1993 SP PLATINUM POWER
1994 FLEER ALL-STARS
1995 EMOTION ROOKIES
1995 LEAF 300 CLUB
1995 SCORE HALL OF GOLD
1995 ULTRA AWARD WINNERS
1995 ULTRA HITTING MACHINES
1990-1995 UD HEROES(JACKSON-RUTH)
1996 CC "YOU MAKE THE PLAY"
1996 STADIUM CLUB EXTREME-BRONZE
1996 STADIUM CLUB EXTREME-SILVER
1996 ULTRA CHECKLIST-I
1996 ZENITH MOZAICS
1997 BOWMAN CHROME SCOUTS HONOR ROLL
1997 CC "THE BIG SHOW"
1997 ULTRA GOLDEN PROSPECTS
1997 ULTRA LEATHER SHOP
1997 ULTRA POWER PLUS 1&2
1997 ULTRA RAWHIDE
1998 BOWMANS BEST-BEST PERFORMERS
1998 CROWN ROYALE DIAMOND KNIGHTS
1998 CROWN ROYALE PILLARS OF THE GAME
1998 EX-2001 STARDATE 2001
1998 FLEER IN THE CLUTCH
1998 SP SHEER DOMINANCE
1998 TOPPS NEW BREED
1998 TOPPS LORD OF THE DIAMONDS
1998 TOPPS GOLD LABEL-HR RACE
1999 FLEER VINTAGE 61
1999 FLEER VINTAGE 61
1999 FLEER MILLION DOLLAR MOMENTS(45)
1999 METAL UNIVERSE NEOPHYTES
1999 SKYBOX THUNDER UNLEASHED
1999 SP AUTHENTIC HR CHRONICLES
1999 TOPPS HALL OF FAME COLLECTION
1999 TOPPS PICTURE PERFECT
1999 TOPPS RECORD NUMBERS
1999 ULTRA "THE BOOK ON"
1999 ULTRA WORLD PREMIER
1999 UD 10TH ANNIVERSARY
1999 UD 10TH ANNIVERSARY
1999 UD WONDER YEARS
2000 BOWMAN CHROME METEORIC RISE
2000 BOWMAN CHROME TEEN IDOLS
2000 FLEER FOCUS FOCAL POINTS
2000 FLEER WHO TO WATCH
2000 FLEER DIVIDENDS
2000 METAL FUSION
2000 METAL TALENT SHOW
2000 PACIFIC PRIVATE STOCK 2000
2000 ULTRA DIAMOND MINE
2000 ULTRA DIAMOND MINE
2000 ULTRA WORLD PREMIER
2000 UD MVP PURE GRIT
2000 UD PROS & PROSPECTS FUTURE FORCES
2000 UD YANKEE LEGENDS MURDERS ROW
2000 UD LEGENDS-MILLENIUM TEAM
2001 FLEER DIAMOND TRIBUTES
2001 FLEER GRASS ROOTS
2001 FLEER LUMBER CO.
2001 FLEER STITCHES IN TIME
2001 FLEER PLATINUM 20TH ANN. REPRINTS
2001 PACIFIC PRIVATE STOCK PS-206
2001 STADIUM CLUB CAPTURE THE ACTION
2001 STADIUM CLUB CAPTURE THE ACTION
2001 STADIUM CLUB DIAMOND PEARLS
2001 TOPPS WHAT COULD HAVE BEEN
2001 UD ROOKIE ROUND-UP
2001 UD BIG LEAGUE BEAT
2001 UD SUPERSTAR SUMMIT
2001 UD HALL OF FAMERS-20TH CENT.SHOWCASE
2001 UD HALL OF FAMERS-ENDLESS SUMMER
2001 UD HALL OF FAMERS-HALL OF FAME GALLERY
2001 UD VINTAGE MATINEE IDOLS
2002 FLEER DIAMOND TRIBUTES
2002 FLEER GRASS ROOTS
2002 FLEER HEADS UP
2002 UD CHAMPIONSHIP CALIBER
2002 UD BREAKOUT PERFORMERS
2002 UD 01 GREATEST HITS
2002 UD BIG FLY ZONE